The amount of side paper (paper fan) used in paper cup production is one of the key inputs for capacity planning, raw material ordering, and unit cost calculations. The yield per ton is not fixed; it varies according to cup size, paper weight, PE coating, paper fan geometry, and cutting waste.
How should the table be read?
Find the cup size you want to produce in the left column, the paper weight and PE value you will use in the top row. The number at the intersection indicates the approximate number of paper cup side papers that can be obtained from 1 ton of paper.
Approximate side paper quantities from 1 ton of paper
| Cup | 150 GSM + 13 PE | 160 GSM + 15 PE | 170 GSM + 15 PE | 190 GSM + 15 PE | 210 GSM + 15 PE | 230 GSM + 18 PE | 260 GSM + 18 PE | 280 GSM + 18 PE | 300 GSM + 18 PE | 320 GSM + 20 PE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 Oz | 756.555 | 712.823 | 666.586 | 601.553 | 548.082 | 497.252 | 443.591 | 413.820 | 387.794 | 362.701 |
| 3 Oz | 633.726 | 597.094 | 558.364 | 503.889 | 459.099 | 421.622 | 371.573 | 346.635 | 324.834 | 303.816 |
| 4 Oz | 510.812 | 481.285 | 450.067 | 406.158 | 370.055 | 335.735 | 299.505 | 279.404 | 261.831 | 244.889 |
| 5 Oz | 437.899 | 412.587 | 385.825 | 348.184 | 317.234 | 287.813 | 256.754 | 239.522 | 224.458 | 209.934 |
| 5,7 Oz | 399.245 | 376.167 | 351.768 | 317.449 | 289.231 | 262.407 | 234.090 | 218.379 | 204.645 | 191.403 |
| 6 Oz | 339.601 | 319.971 | 299.216 | 270.024 | 246.022 | 223.205 | 199.119 | 185.755 | 174.072 | 162.809 |
| 6.5 Oz | 356.609 | 335.996 | 314.201 | 283.548 | 258.343 | 234.384 | 209.091 | 195.058 | 182.790 | 170.962 |
| 7 Oz | 355.707 | 335.146 | 313.406 | 282.830 | 257.690 | 233.791 | 208.562 | 194.564 | 182.328 | 170.530 |
| 8B/9 Oz | 281.897 | 265.602 | 248.374 | 224.142 | 204.219 | 185.279 | 165.285 | 154.192 | 144.494 | 135.145 |
| 8 Oz | 278.406 | 262.314 | 245.299 | 221.367 | 201.690 | 182.985 | 163.238 | 152.283 | 142.705 | 133.471 |
| 12 Oz | 241.308 | 227.359 | 212.611 | 191.869 | 174.814 | 158.601 | 141.486 | 131.990 | 123.689 | 115.686 |
| 14 Oz | 208.711 | 196.647 | 183.891 | 165.950 | 151.199 | 137.177 | 122.374 | 114.161 | 106.981 | 100.058 |
| 16 Oz | 177.895 | 167.612 | 156.740 | 141.448 | 128.875 | 116.923 | 104.305 | 97.305 | 91.185 | 85.285 |
| Source: CSA INDUSTRY · csaendustri.com | ||||||||||
Why might actual menstruation vary?
- Paper weight: As the grammage increases, the quantity obtained from the same tonnage generally decreases.
- Cup and mold size: The surface area and cutting geometry of the paper cup sidewall determine paper consumption.
- Cut placement: Layout efficiency on the coil or sheet directly affects wastage.
- Paper and print quality: Incorrect printing, surface defects or measurement deviations may reduce usable quantities.
- Production loss: Machine setup, operator experience and raw material compatibility change the net production result.
The values in the table are approximate planning figures based on international supply data. Quantities may be approximately 3–5% lower under domestic Turkish supply and actual production conditions. For net purchasing and cost calculations, use the net paper weight and actual waste rate obtained from your supplier.
How to calculate exact quantity?
Approximate quantity = 1,000,000 grams ÷ gram weight of one side sheet
When calculating the net salable quantity, cutting, printing and production waste should be deducted from this result. You can get a technical evaluation from the CSA Endüstri team to choose the paper and MayCUP machine suitable for the cup size you want to produce.